| SoDirectVizManager Properties |
The SoDirectVizManager type exposes the following members.
| Name | Description | |
|---|---|---|
| accumulation | Activates/deactivates accumulation passes. | |
| adaptiveOversampling | Enables/disables adaptive oversampling rendering. | |
| controlDialog | Enables/disables the DirectViz control dialog. | |
| envLightIntensityScale | Intensity scale applied to environment lights defined by numEnvLights. | |
| fileCaching | Enables/disables acceleration structure cache file. | |
| fuzzyLights | Enables/disables fuzzy effects globally in the scene graph. | |
| globalShadowing | Enables/disables shadows globally in the scene graph. | |
| glossySurfaces | Enables/disables glossy surfaces effects globally in the scene graph. | |
| IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
| maxAccumulationValue | Specifies a maximum number of accumulation passes. | |
| numEnvLights | Enables/disables environment lighting by specifying the number of lights. | |
| numProgressiveRenderingSteps | Specifies the number of steps (intermediate images) between subsampled rendering and full resolution rendering. | |
| progressiveRendering | Activates/deactivates rendering with progressive resolution. | |
| recursionLimit | Specifies the recursion depth limit. | |
| rendering | Activates/deactivates ray-traced rendering. | |
| softShadows | Enables/disables soft shadows globally in the scene graph. | |
| subRecursion | Enables/disables recursion when subsampling the scene. | |
| subSampling | Activates/deactivates image sub-sampling. | |
| subSamplingFactor | Specifies the sub-sampling factor. | |
| UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) |