| OIV.ImageViz.Engines.ArithmeticAndLogic.ArithmeticOperations Namespace |
The Arithmetics Operations category contains operations between two images or between an image and a constant as sum, difference, blending, minimum or maximum.
| Enumeration | Description | |
|---|---|---|
| SoArithmeticImageProcessingArithmeticOperators | ||
| SoArithmeticValueProcessingArithmeticOperators | ||
| SoDirectionalBlendProcessing2dSymmetryModes | ||
| SoEigenDecompositionProcessing2dOutputSelections | This enum defines the different outputs that can be selected. | |
| SoEigenDecompositionProcessing3dOutputSelections | This enum defines the different outputs that can be selected. | |
| SoImageFormulaProcessingDataTypes |