| OIV.ImageViz.Engines.ImageFiltering.TextureFilters Namespace |
This category contains engines revealing texture attributes.
| Class | Description | |
|---|---|---|
| SoAutoCorrelationProcessing2d | SoAutoCorrelationProcessing2d engine computes the cross correlation of an image by itself. | |
| SoFirstOrderStatisticsProcessing | Obsolete. SoFirstOrderStatisticsProcessing image filter | |
| SoImageCurvatureProcessing2d | SoImageCurvatureProcessing2d engine | |
| SoImageCurvatureProcessing3d | SoImageCurvatureProcessing3d engine | |
| SoLocalStatisticsProcessing | SoLocalStatisticsProcessing engine | |
| SoMultiscaleStructureEnhancementProcessing2d | ||
| SoMultiscaleStructureEnhancementProcessing3d |
The Texture Filters category contains filters that can be used to reveal the features of a texture, for instance replacing a given pixel intensity by a first order statistic of its neighborhood.