| OIV.ImageViz.Engines.ImageAnalysis.Statistics Namespace |
The Statistics category contains analysis engines applying an intensity- based measurement globally to the input image.
| Structure | Description | |
|---|---|---|
| SoCompareImageQuantificationSbCompareDetail | Results details of comparison between two images. | |
| SoCompareValueQuantificationSbCompareDetail | Results details of comparison between two images. | |
| SoCooccurrenceQuantification2dSbCoocurrrenceDetail | Results details of cooccurrence global measure. | |
| SoIntensityExtremaQuantificationSbExtremaDetail | Results details of extrema global measure. | |
| SoIntensityStatisticsQuantificationSbStatisticsDetail | Results details of statistics global measure. | |
| SoMaskedStatisticsQuantificationSbStatisticsDetail | Results details of statistics global measure. | |
| SoMeasureGaussianNoiseQuantificationSbGaussianNoiseDetail | Results details of gaussian noise estimation. |
For an introduction, see section Image Analysis
These engines extend the set of global shape-based measures to the gray level based measurements. Features are no longer obtained from binary images, but from gray level images, potentially masked with the individualized cells.